Sibcy Cline

A storied past... A fresh future.

Newsletter / Events

Subscribe

To subscribe to our newsletter, event updates and offers, please leave your information below.

FREE ADMISSION AND GENERAL PARKING

SIMULCAST RACING

OPEN EVERY DAY!

11:30am - 11 pm

See calendar

for featured tracks

RESERVATIONS

513-354-8296

INFORMATION

513-624-1500

GROUP OUTINGS

513-624-1522

HOME > HANDICAPPING > Track Specifications

Track Specifications

Length; One mile, oval; Two chutes: Three-quarters and one and one-quarter miles; Width of track: 80 feet, all around; Distance from last turn to finish line: 1,117 feet; Turf course: 7 furlongs. Grandstand: Seating for approximately 8,500; Clubhouse: seating for approximately 850; Stable accommodations: 1,350. Inaugural meeting: July 6, 1925; Formerly named Coney Island Race Track.

abouttrack

Track Records - Dirt and Turf

MAIN TRACK
Distance Horse Age Wgt. Time Date
4 1/2 Furs. Spade's Prospect ? 120 :51.8 8/4/09
4 1/5 Furs. One Bad Dude 7 117 :52.1 7/9/04
5 Furs. Banker's Forbes 5 117 :57.6 6/7/94
5 1/2 Furs. Tazua 4 120 1:03 8/1/64
6 Furs. Francine M. 5 124 1:08.6 7/4/69
1 Mile Alladin Rib 3 119 1:36.2 8/8/88
1 M 70 Yards South Dakota 3 122 2:30.6 8/4/45
1 1/16 Mile Irish Dude 5 126 1:41.4 7/5/69
1 1/8 Mile Brown Sugar 3 114 1:49 9/2/25
1 1/4 Mile Crusader 3 126 2:02 7/24/26
1 1/2 Mile South Dakota 8 116 2:30.3 7/1/50
1 5/8 Mile Sade 8 115 2:45.6 10/13/94
1 11/16 Mile Distribute 9 109 2:51.6 9/7/40
1 3/4 Mile Brigler 6 109 2:59.6 10/19/40
1 7/8 Mile Shot Bills 7 113 3:26.6 8/19/79

TURF COURSE
Distance Horse Age Wgt. Time Date
4 1/2 Furs. Adena 4 110 :50.4 5/26/77
5 Furs. Long Star ? 122 :55.8 5/22/07
7 1/2 Furs. Hold The Salt ? 124 1:27.2 8/16/09
1 Mile Bad News Blues 3 119 1:34.2 7/23/94
1 1/16 Mile Franchise Player 5 112 1:40.6 6/12/94
1 3/8 Mile Hi Rise ? 122 2:15.6 8/15/00
1 7/16 Mile Dina's Pl'ymate 11 120 2:25 8/30/69
1 1/2 Mile Rebel Thunder 4 116 2:28 6/28/96
1 7/8 Mile Big Bettor 5 122 3:10.2 5/31/86
2 1/4 Mile Buteo 6 122 3:48.4 9/3/90

QUARTER HORSE
Distance Horse Age Wgt. Time Date
220 Yards Bid's Devil ? 128 12.230 10/22/78
250 Yards Wards Graveytime ? 123 13.810 5/16/71
330 Yards Hijo Blaze Jr ? 125 17.460 11/11/78
350 Yards Shamu Moon ? 124 17.894 8/18/09
400 Yards Wrangler's Chicgay ? 122 20.480 10/21/78
440 Yards Lucks Image Girl ? 120 22.080 10/21/78
870 Yards Jetstream Dancer ? 122 47.050 8/30/69
about3
 

© 2013 River Downs, 6301 Kellogg Avenue, Cincinnati, Ohio 45230. All rights reserved - Sitemap